Boot anatomy
Know your boots
Before consulting the Fit Guide, use this map to familiarize yourself with boot geography and the outstanding terrain you're about to enter.
- 01 - Pull strap
- 02 - Piping
- 03 - Scallop/Dip
- 04 - Side welt
- 05 - Crown
- 06 - Instep
- 07 - Vamp
- 08 - Toe box
- 09 - Welt
- 10 - Outsole
- 11 - Top lift (Heel cap)
- 12 - Leather stacked heel
- 13 - Spur ridge
- 14 - Heel foxing
- 15 - Shaft
(Front and back quarter from the shaft)
Terms you should know
Sizing
Lucchese boots fit differently than shoes, sneakers and sandals — our fit is designed to be snug, yet comfortable. In general, western boots can run slightly large; so don't be surprised if your boot size is smaller than your shoe size.
To help determine your size when ordering online, consult the charts in the two links below for international conversions, as well as foot measurements in inches and meters that correspond with standard sizes. If you fall between two sizes, order the larger size.
TIP: It's a good idea to confirm your size with a shoe or boot expert every few years, as the size and shape of your feet can change over time.
Women's Size Conversions > Men's Size Conversions >Instep or Vamp
The instep on a boot covers the top of your foot and helps determine whether or not the boot fits. If the instep is too tight, try a wider width. If the instep is too loose, try a narrower width.
Ball
The ball of your foot is where it bends at the widest section. When a boot is too short, the ball of the foot will sit too far forward causing discomfort. The ball of your foot should fit securely within the widest part of the boot.
Heel
A boot will initially slip slightly in the heel (around 1/4 to 1/2 inch). This seemingly extra room is necessary for a proper fit. Over time, the boot's leather will form to the shape of your foot and the slippage will lessen.
Toe box
The toe box on a boot surrounds the toes and the front part of the foot. Pressing this area to see where the toes end may work for athletic shoes — but not for boots. This type of pressure could cause permanent damage. To test the toe box area for fit, wiggle your toes — they should be able to move easily inside the boot.
Width
Ladies' boots are normally sized in A, B and C widths.
A = narrow
B = average to medium
C = wide
Men's boots are sized in B, D and EE widths.
B = narrow
D = average to medium
EE = wide
A general rule of thumb is the further you get from the letter A, the wider the boot is.
Men's Size Conversions
US SIZES | EURO SIZES | UK SIZES | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
Women's Size Conversions
US SIZES | EURO SIZES | UK SIZES | INCHES | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875 | 20.8 |
4.5 | 35 | 2.5 | 8.375 | 21.3 |
5 | 35-36 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.75 | 22.2 |
6 | 36-37 | 4 | 8.875 | 22.5 |
6.5 | 37 | 4.5 | 9.0625 | 23 |
7 | 37-38 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38-39 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.6875 | 24.6 |
9 | 39-40 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.4 |
10 | 40-41 | 8 | 10.1875 | 25.9 |
10.5 | 41 | 8.5 | 10.3125 | 26.2 |
11 | 41-42 | 9 | 10.5 | 26.7 |
11.5 | 42 | 9.5 | 10.6875 | 27.1 |
12 | 42-43 | 10 | 10.875 | 27.6 |
Men's calf measurement chart
SIZE | B | D | EE |
---|---|---|---|
6 | 13.75'' | 14'' | 14.25'' |
6.5 | 13.75'' | 14'' | 14.25'' |
7 | 14'' | 14.25'' | 14.5'' |
7.5 | 14'' | 14.25'' | 14.5'' |
8 | 14.25'' | 14.5'' | 14.75'' |
8.5 | 14.25'' | 14.5'' | 14.75'' |
9 | 14.5'' | 14.75'' | 15'' |
9.5 | 14.5'' | 14.75'' | 15'' |
10 | 14.75'' | 15'' | 15.25'' |
10.5 | 14.75'' | 15'' | 15.25'' |
11 | 15'' | 15.25'' | 15.5'' |
11.5 | 15'' | 15.25'' | 15.5'' |
12 | 15.25'' | 15.5'' | 15.75'' |
13 | 15.25'' | 15.5'' | 15.75'' |
14 | 15.75'' | 16'' | 16.25'' |
15 | 16'' | 16.25'' | 16.5'' |
Women's calf measurement chart
SIZE | B | C |
---|---|---|
5 | 13'' | 13'' |
5.5 | 13'' | 13'' |
6 | 13.25'' | 13.25'' |
6.5 | 14'' | 14.25'' |
7 | 14.25'' | 14.5'' |
7.5 | 14.25'' | 14.5'' |
8 | 14.5'' | 14.75'' |
8.5 | 14.5'' | 14.75'' |
9 | 14.75'' | 15'' |
9.5 | 14.75'' | 15'' |
10 | 15'' | 15.25'' |
10.5 | 15'' | 15.25'' |
11 | 15.25'' | 15.5'' |